
Add to Cart
Model Number | |||||||||||||||||||||||||||||
ML8-8-HGU-220-RT/103/143 | |||||||||||||||||||||||||||||
Convergent mode sensor | Electrical connection | ||||||||||||||||||||||||||||
with 4-pin, M8 x 1 connector | Option: 103 | ||||||||||||||||||||||||||||
Features | 1 2 3 4 | +UB | |||||||||||||||||||||||||||
Release date: 2014- -0509 09:56 Date of issue: 2014-05-14 204322_eng.xml | ï Miniature design ï Background interference suppression ï Mechanical adjustable detection ran- ge ï Not sensitive to ambient light, even with switched energy saving lamps ï Flexible mounting possibilities due to slotted hole Small, robust and reliable, the ML8 series of miniature sensors is particularly suitable for non-contact detection of objects in confined spaces. The LED indicator is located behind the lens and provides reliable information on the sensor's operating status. The LED is always visible, even if the sensor is comple- tely embedded. Flexible mounting options and fixed preset detection ranges simplify setup and operation. | n.c. | |||||||||||||||||||||||||||
0V | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
o = Light on | |||||||||||||||||||||||||||||
o = Dark on | |||||||||||||||||||||||||||||
Pinout | |||||||||||||||||||||||||||||
2 | 4 | ||||||||||||||||||||||||||||
1 | 3 | ||||||||||||||||||||||||||||
Refer to “General Notes Relating to Pepperl+Fuchs Product Information” . | 1 | ||||||||||||||||||||||||||||
Pepperl+Fuchs Group www.pepperl-fuchs.com | USA: +1 330 486 0001 fa-info@us.pepperl-fuchs.com | Germany: +49 621 776 4411 fa-info@de.pepperl-fuchs.com | Singapore: +65 6779 9091 fa-info@sg.pepperl-fuchs.com | ||||||||||||||||||||||||||
SENSING YOUR NEEDS | |||||||||||||||||||||||||||||
Convergent mode sensor | ML8-8-HGU-220-RT/103/143 | ||||||||||||||||||||||||||||
Technical data | Accessories | ||||||||||||||||||||||||||||
General specifications | Montagekit OMH-ML7-01 | ||||||||||||||||||||||||||||
Detection range | 5 ... 220 mm | Mounting set consisting of bracket OMH- | |||||||||||||||||||||||||||
Adjustment range | 100 ... 220 mm | ML-01 sheet OMH-ML7-03, and faste- | |||||||||||||||||||||||||||
Reference target | standard white, 100 mmx 100 mm | ning material | |||||||||||||||||||||||||||
Light source | LED , 645 nm | ||||||||||||||||||||||||||||
Light type | modulated visible red light | Montagekit OMH-ML7-02 | |||||||||||||||||||||||||||
Diameter of the light spot | approx. 10 mm at detection range 220 mm | Mounting set consisting of bracket OMH- | |||||||||||||||||||||||||||
Angle of divergence | approx. 2.6 o | ML-02 sheet OMH-ML7-03, and faste- | |||||||||||||||||||||||||||
Ambient light limit | EN 60947-5-2 | ning material | |||||||||||||||||||||||||||
Functional safety related parameters | |||||||||||||||||||||||||||||
MTTFd | 830 a | OMH-ML7-01 | |||||||||||||||||||||||||||
Mission Time (TM) | 20 a | Mounting bracket | |||||||||||||||||||||||||||
Diagnostic Coverage (DC) | 0 % | ||||||||||||||||||||||||||||
Indicators/operating means | OMH-ML7-02 | ||||||||||||||||||||||||||||
Function indicator | 2 LEDs yellow, light up in case of detection | Mounting bracket | |||||||||||||||||||||||||||
Control elements | Detection range adjuster | OMH-ML7-03 | |||||||||||||||||||||||||||
Electrical specifications | |||||||||||||||||||||||||||||
Operating voltage | UB | 10 ... 30 V DC , class 2 | Fixing plate | ||||||||||||||||||||||||||
Ripple | max. 10 % | V31-WM-2M-PUR | |||||||||||||||||||||||||||
No-load supply current | I0 | < 15 mA | Female cordset, M8, 4-pin, PUR cable | ||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||
Switching type | V31-GM-2M-PUR | ||||||||||||||||||||||||||||
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | Female cordset, M8, 4-pin, PUR cable | |||||||||||||||||||||||||||
Switching voltage | Other suitable accessories can be found at | ||||||||||||||||||||||||||||
Switching current | max. 100 mA | www.pepperl-fuchs.com | |||||||||||||||||||||||||||
Voltage drop | Ud | ≤ 1.5 V DC | |||||||||||||||||||||||||||
Switching frequency | f 500 Hz | ||||||||||||||||||||||||||||
Response time | |||||||||||||||||||||||||||||
Ambient conditions | |||||||||||||||||||||||||||||
Ambient temperature | |||||||||||||||||||||||||||||
Storage temperature | -40 ... 70 oC (-40 ... 158 oF) | ||||||||||||||||||||||||||||
Mechanical specifications | |||||||||||||||||||||||||||||
Degree of protection | IP65/IP67 | ||||||||||||||||||||||||||||
Connection | |||||||||||||||||||||||||||||
Material | |||||||||||||||||||||||||||||
Housing | PC (glass-fiber-reinforced Makrolon) | ||||||||||||||||||||||||||||
Optical face | PMMA | ||||||||||||||||||||||||||||
Connector | plastic | ||||||||||||||||||||||||||||
Mass | approx. 10 g | ||||||||||||||||||||||||||||
Tightening torque, fastening screws | ≤ 0.4 Nm | ||||||||||||||||||||||||||||
Compliance with standards and directi- ves | |||||||||||||||||||||||||||||
Directive conformity EMC Directive 2004/108/EC | |||||||||||||||||||||||||||||
Standard conformity | |||||||||||||||||||||||||||||
Product standard | |||||||||||||||||||||||||||||
Degree of protection | EN 60529 | ||||||||||||||||||||||||||||
Standards | |||||||||||||||||||||||||||||
Approvals and certificates | |||||||||||||||||||||||||||||
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | ||||||||||||||||||||||||||||
CCC approval |